{supertable table}
{headcol} {headrow} | P | W | L | D/T | Pts | % |
Carlton 2 | 8 | 5 | 3 | 173 | 87.00 | |
Edinburgh Univ Staff | 11 | 7 | 2 | 2 | 207 | 75.00 |
Watsonian 3 | 9 | 6 | 3 | 167 | 74.00 | |
Edinburgh Acads 2 | 9 | 5 | 3 | 1 | 154 | 68.00 |
Westquarter | 7 | 4 | 2 | 1 | 113 | 65.00 |
Holy Cross 2 | 12 | 6 | 3 | 3 | 181 | 60.00 |
Murrayfield/DAFS 2 | 9 | 4 | 5 | 127 | 56.00 | |
Stenhousemuir 2 | 10 | 1 | 5 | 4 | 107 | 43.00 |
Heriot's 3 | 8 | 1 | 6 | 1 | 63 | 32.00 |
Stirling County 3 | 11 | 10 | 1 | 31 | 11.00 |
{/supertable }