{supertable table}
{headcol} {headrow} | P | W | L | D/T | Pts | % |
Westquarter | 9 | 7 | 2 | 154 | 86.00 | |
RH Corstorphine 2 | 8 | 6 | 2 | 131 | 82.00 | |
Penicuik 2 | 9 | 7 | 2 | 144 | 80.00 | |
Dunnikier | 9 | 6 | 3 | 140 | 78.00 | |
Drummond Trinity | 10 | 7 | 3 | 147 | 74.00 | |
Haddington | 8 | 4 | 4 | 107 | 67.00 | |
Stenhousemuir 2 | 10 | 5 | 5 | 123 | 62.00 | |
SMRH 2 | 10 | 3 | 7 | 92 | 46.00 | |
Dunf. Carnegie | 9 | 1 | 8 | 48 | 27.00 | |
Townhill | 10 | 10 | 48 | 24.00 |
{/supertable }