{supertable table}
{headcol} {headrow} | P | W | L | D/T | Pts | % |
St Boswells | 9 | 8 | 1 | 0 | 160 | 89.89 |
Edinburgh CC | 7 | 6 | 1 | 0 | 122 | 87.14 |
Edinburgh So | 7 | 5 | 2 | 0 | 115 | 82.14 |
Clackmannan Co | 8 | 4 | 4 | 0 | 104 | 65.00 |
Heriots 2 | 11 | 6 | 5 | 0 | 139 | 63.18 |
Kismet | 6 | 3 | 3 | 0 | 72 | 60.00 |
Leith FAB | 11 | 5 | 6 | 0 | 124 | 56.36 |
Boroughmuir | 11 | 4 | 7 | 0 | 113 | 51.36 |
Freuchie 2 | 9 | 1 | 8 | 0 | 52 | 29.89 |
Westquarter & Redding | 5 | 0 | 5 | 0 | 17 | 17.00 |
{/supertable}